| 
						 TimeCard Standard 3.5.2 
					 | 
				 
				
					
						
						
							
							Quick Description: (Read All) Tracks time and attendance, and calculates regular, overtime, and benefit hours.
								Download - Size: 2.30 MB   Source: www.mycroftcomputing.com File Ping Time (less is better): 430 ms								     | 
						
	
	
						 | 
						 
						 
						
						 
						
							
								Category: Business (Rank: 50 / 1,823):  Project Management (Rank: 5 / 202)
							Downloads: 1931 This Week  (Rank: 403 / 15,688) / 6921 Total  (Rank: 6,361 / 15,688)
							Developer: Mycroft Computing
							Software Home Page: http://www.mycroftcomputing.com/timecard.html
							License Type: Shareware ($99.95)
							 Language: English
							 Most Recent File Validation ( ?): Tue, February 5th, 2008  9:40 PM CST 
							OS: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003 - Install and Uninstall. 
								System Requirements: 256MB RAM  10MB Disk								  | 
						 
						  
						
						
							Screenshot: (Source: www.mycroftcomputing.com - Ping: 317 ms - Size: 17 Kb (?)
						 
						Keywords:
					business,					attendance,					employee,					benefits,					timecard,					timekeeping						 
	
  
	
	
	  
					 | 
				 
			 
			
   
			
				
					| Rank | 
					Title - Business : Project Management | 
					Downloads | 
				 
	
				
					  | 
					Timesheets MTS 
					($59) - Low cost multi-user time billing software including reporting  | 
					2175  | 
				 
	
				
					| 2 | 
					Intellisys Project Desktop 
					($159.00) - Project management software for Mac, Linux, Unix, Windows  | 
					2021 | 
				 
	
				
					| 3 | 
					Profile 
					($65) - Personnel Management System  | 
					1996 | 
				 
	
				
					| 4 | 
					Paraben's Flow Charter 
					($34.95) - Create professional flow charts & diagrams with ease.  | 
					1942 | 
				 
	
				
					| 5 | 
					TimeCard Standard 
					($99.95) - Tracks time and attendance, and calculates regular, overtime, and benefit hours.  | 
					1931 | 
				 
				 
		 | 
	
		
			 
					 |